POWERNET 直流转换器DDC4370 特点
开关模式DC / DC转换器
大功率 - 重量轻
并联可连接
电源故障报警继电器
外部0-5VDC电压模拟控制
POWERNET 直流转换器DDC4370 参数
输入电压:40 ... 87VDC(40 ... 48VDC降低功率)
输入电流:11 A
输入保险丝:(单元内)12A
线调整:±0.1%
负载调节率:±0.5%
输出设定精度:±0.1%
防护等级:机械IP20金属外壳
重量:1,55公斤
安装:DIN导轨,墙壁,工作台
工作温度范围-25°C ... + 40°C
POWER SUPPLIES AND BATTERY CHARGERS, TRIMMER ADJUSTABLE | |||||||
Type | Input voltage range
**) | Nominal output voltage | Voltage setting range | Nominal output current | Current setting range | Max power | Installation / dimensions (Width x Height x Depth, mm) |
ADC4370/12 | 55-264VAC/78-340VDC | 12VDC | 0-18VDC | 50A | 0-50A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/24 | 55-264VAC/78-340VDC | 24VDC | 0-36VDC | 30A | 0-30A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/36 | 55-264VAC/78-340VDC | 36VDC | 0-54VDC | 20A | 0-20A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/48 | 55-264VAC/78-340VDC | 48VDC | 0-72VDC | 15A | 0-15A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/72 | 55-264VAC/78-340VDC | 72VDC | 0-108VDC | 10A | 0-10A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/96 | 55-264VAC/78-340VDC | 96VDC | 0-144VDC | 7.5A | 0-7.5A | 800W | Wall/Din/Bench 220x112x73 |
ANALOG ConTROLLABLE MODELS BY EXTERNAL 0-5VDC VOLTAGE | |||||||
Type *) | Input voltage range
**) | Nominal output voltage | Voltage setting range | Nominal output current | Current setting Range | Max power | Installation / dimensions (Width x Height x Depth, mm) |
ADC4370/12AI | 55-264VAC/78-340VDC | 12VDC | 0-18VDC | 50A | 0-50A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/24AI | 55-264VAC/78-340VDC | 24VDC | 0-36VDC | 30A | 0-30A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/36AI | 55-264VAC/78-340VDC | 36VDC | 0-54VDC | 20A | 0-20A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/48AI | 55-264VAC/78-340VDC | 48VDC | 0-72VDC | 15A | 0-15A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/72AI | 55-264VAC/78-340VDC | 72VDC | 0-108VDC | 10A | 0-10A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/96AI | 55-264VAC/78-340VDC | 96VDC | 0-144VDC | 7.5A | 0-7.5A | 800W | Wall/Din/Bench 220x112x73 |
BATTERY CHARGERS WITH TEMPERATURE COMPENSATION | ||||||
Type
*) | Input voltage range
**) | Output voltage factory setting | Programmed output voltages (see table) | Output current (see table) | Max power *) | Installation / dimensions (Width x Height x Depth, mm) |
ADC4370/12T | 55-264VAC/78-340VDC | 13.7 VDC | 3.3…18VDC | 50 A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/24T | 55-264VAC/78-340VDC | 27.4 VDC | 5…36VDC | 30 A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/36T | 55-264VAC/78-340VDC | 41.1 VDC | 12…54VDC | 20 A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/48T | 55-264VAC/78-340VDC | 54.8 VDC | 24…72VDC | 15 A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/72T | 55-264VAC/78-340VDC | 82.2 VDC | 27…108VDC | 10 A | 800W | Wall/Din/Bench 220x112x73 |
ADC4370/96T | 55-264VAC/78-340VDC | 123.3 VDC | 48…144VDC | 7.5 A | 800W | Wall/Din/Bench 220x112x73 |
*) Cable sets with modular connectors are included in packing: 1.5m cable set for analog control and 2.5m for or temp.comp models
**) Reduced power 55…200VAC or 78…200VDC, see curves at next page, max power 600W with DC input
MODELS WITH POWER FAIL RELAY ALARM (24V models as a type number example) | ||
Type | Option description | Cable set |
ADC4370/24H | Trimmer adjustable model with power fail relay alarm | 1.5 m, modular connector |
ADC4370/24AIH | Analog controllable model with power fail relay alarm | Analog + relay cables |
ADC4370/24TH | Temp.comp model with Power fail relay alarm | Temp.comp + relay cables |
MASTER-SLAVE ConNECTION (24V models as a type number example) | |
Master units ***) | Slave units |
ADC4370/24 or ADC4370/24AI (optional for ADC4370/24T) Control to slave via RS-232 bus | ADC4370/24S RS-232 control bus in and out |
ADC4370/24SH slave unit with relay, RS-232 bus in only | |
Cable set for master slave connection included in slave unit type number, 0.6m modular connectors in both ends |
***) Master unit or slave with RS-232 bus output can not include the relay alarm